Pricing
Select the plan that fits your maritime needs. All tiers include full access to our portal with the option to add specialized services.
| Tier (Users and Claims) | Laytime | +SailFast | +EverBL | +PortIQ | Total | Users |
|---|---|---|---|---|---|---|
| Lite 1 | Up to 100 | $3,750 | $3,750 | $3,750 | $15,000 | $26,250 | 1 |
| Standard 3 | Up to 300 | $11,250 | $11,250 | $11,250 | $30,000 | $63,750 | 3 |
| Pro 10 | Up to 800 | Talk to Sales | - | 10 | |||
| Pro Plus 30 | Up to 2000 | Talk to Sales | - | 30 | |||
| Business 100 | Up to 5000 | Talk to Sales | - | 100 | |||
| Enterprise 250 | Up to 10000 | Talk to Sales | - | 250 | |||
| Strategic 500 | Up to 20000 | Talk to Sales | - | 500 | |||
What's Included
- • Full access to the Burmester & Vogel portal
- • Laytime and demurrage calculation tools
- • Document processing and management
- • Priority customer support
Specialized Features
For enterprise solutions, custom integrations, professional services, APIs, and additional inquiries, please contact us directly or book a demo to discuss your specific requirements.